| Size |
Part No (blue) |
Part No (Black) |
Inside Diameter | Outside Diameter | Operating Pressure | Burst Pressure | Bend Radius |
| -4 | 400-04 | 400-04p | 0.250in / 6.35mm | 0.500in / 12.70mm | 250psi / 17bar | 1000psi / 69bar | 3.00in / 76.20mm |
| -6 | 400-06 | 400-06p | 0.375in / 9.53mm | 0.620in / 15.75mm | 250psi / 17bar | 1000psi / 69bar | 3.00in / 76.20mm |
| -8 | 400-08 | 400-08p | 0.500in / 12.70mm | 0.750in / 19.05mm | 250psi / 17bar | 1000psi / 69bar | 5.00in / 127.00mm |
| -10 | 400-10 | 400-10p | 0.625in / 15.88mm | 0.900in / 22.86mm | 250psi / 17bar | 1000psi / 69bar | 6.00in / 152.40mm |
| -12 | 400-12 | 400-12p | 0.750in / 19.05mm | 1.030in / 26.16mm | 250psi / 17bar | 1000psi / 69bar | 7.00in / 177.80mm |
Speedflow's 400series hose is designed specifically for 400 series pushlock style fittings. This hose has an elastomer tube with a smooth outer cover. This is not recommended for use with unleaded fuels or use in high pressure applications or suction systems. This hose is suitable for use with synthetic lubricants, oils, air, coolant and methanol.
Temperature Range: -46°C (-50.8°F) to 150°C (302°F).
Copyright © 2018 GSS Performance. Designed and Powered by Web World.